If asked, sign in with your Apple ID or follow any instructions that appear. The presentation opens based on the following: On a Mac: The presentation opens in Keynote for Mac or in Keynote for iCloud, depending on whether iCloud Drive is set up on your Mac and you’re signed in; where you clicked the link (for example, in Mail on your Mac or on a webpage); and whether you have macOS Catalina. With its powerful tools and dazzling effects, Keynote makes it easy to create stunning and memorable presentations. You can even use Apple Pencil on your iPad to create diagrams or illustrations that bring your slides to life. And with real-time collaboration, your team can work together, whether they’re on Mac, iPad or iPhone, or using a PC. Apple WWDC 2019. Even bigger announcements. Announcing updates to iOS, watchOS, and macOS. And introducing iPadOS, the all-new Mac Pro and Pro. To see the version of Keynote on your Mac, choose Keynote About Keynote (from the Keynote menu at the top of your screen). To browse this guide, click Table of Contents near the top of this page. You can also download the guide from Apple Books (where available). If you need more help, visit the Keynote Support website. Add and view presenter notes in Keynote on Mac You can add notes to any slide to help you present. If you’re presenting on an external display, you can refer to your presenter notes during your presentation when you set up the presenter display to show presenter notes. Add and edit notes for a slide.
We’ve redesigned Pages, Numbers, and Keynote to work even better with Microsoft Word, Excel, and PowerPoint. Now, more features are supported, including commenting, conditional formatting, and bubble charts. And each update adds greater compatibility. It’s never been easier to take a Microsoft Office document from your Mac or PC and import it into Pages, Numbers, and Keynote. So you can keep the workflow flowing.
See all the ways our productivity apps support popular Microsoft Office features.
Microsoft PowerPoint Format (.pptx) | Keynote for Mac | ||
---|---|---|---|
Graphics | Supported | Partially Supported | Not Supported |
Action Triggers | Mouseover and mouse click actions are mapped to tap actions on import | ||
Best Scale for Slide Show (PowerPoint) | |||
Connection Lines | Connection Lines attached to placeholders are imported as straight lines | ||
Endpoints | |||
Fill Color | |||
Gradient Fill - Linear | Only first and last color import | ||
Gradient Fill - Path | |||
Gradient Fill - Radial | |||
Gradient Fill - Rectangular | |||
Hyperlink Anchors | Not supported on charts | ||
Hyperlink References | Links to other files not supported | ||
Hyperlink Screen Tip | |||
Image Adjustments | Opacity is supported | ||
Image Effects | |||
Image Fill | Image is set to stretch or tile | ||
Images | |||
Lock Aspect Ratio | |||
Movies | Only media types supported by iOS | ||
Object Builds | Keynote supports the majority of PowerPoint object builds. Learn more | ||
Object Flip - Horizontal | Fill is flipped, text is not. Text or Hyperlink text is not supported. | ||
Object Flip - Vertical | |||
Object Mask | |||
Object Position | |||
Reflection | |||
Relative to Original Picture Size | |||
Shadow | |||
Shapes | Not all shape types supported | ||
SmartArt | Imported as a shape | ||
Sounds | Only media types supported by iOS | ||
Stroke Color | Solid colors map directly. Gradients are averaged and imported as solid colors. | ||
Stroke Width | |||
Texture Fill | Image is set to tile | ||
Transparency | |||
Web View | |||
Text | Supported | Partially Supported | Not Supported |
Bidirectional Text | |||
Capitalization | |||
Column Formats | Not supported within shapes | ||
Equation | |||
Font Colors | |||
Font Types | Fonts available for download are imported. Unsupported fonts are substituted. | ||
Formatting | |||
Image Bulleted Lists | Arrow unsupported | ||
Line Spacing | |||
Numbered Lists | |||
Subscript | |||
Superscript | |||
Text Box Text Overflow | |||
Text Boxes | |||
Text Bulleted Lists | |||
Text Effects | |||
Tiered Numbered Lists | |||
Vertical Text | Stacked text imported as vertical text | ||
WordArt | |||
Slide Formatting | Supported | Partially Supported | Not Supported |
Color Fill Slide Background | |||
Footers | Imported as text | ||
Headers | Imported as text | ||
Hidden Slides | |||
Narration Track | |||
Pattern Fill Slide Background | |||
Picture Fill Slide Background | |||
Presenter Notes | |||
Slide Masters | Not all master types supported | ||
Slide Numbering | |||
Slide Size | |||
Texture Fill Slide Background | |||
Transition Duration | |||
Transitions | Keynote supports the majority of PowerPoint transitions. Learn more | ||
Miscellaneous | Supported | Partially Supported | Not Supported |
Comments | |||
Ink Annotations | Imported as drawings | ||
OLE Object | |||
Charts | Supported | Partially Supported | Not Supported |
2D Column | |||
2D Stacked Column | |||
2D 100% Stacked Column | |||
2D Bar | |||
2D Stacked Bar | |||
2D 100% Stacked Bar | |||
2D Line | |||
2D Stacked Line | Imported as Line chart | ||
2D Marked Line | |||
2D Stacked Marked Line | |||
2D 100% Stacked Marked Line | |||
2D 100% Stacked Line | Imported as Line chart | ||
2D Area | |||
2D Stacked Area | |||
2D 100% Stacked Area | |||
2D Smooth Marked Scatter | |||
2D Smooth Lined Scatter | |||
2D Straight Marked Scatter | |||
2D Straight Lined Scatter | |||
2D Pie | |||
2D Exploded Pie | |||
2D Pie of Pie | Imported as Pie chart | ||
2D Bar of Pie | Imported as Pie chart | ||
2D Marked Scatter | |||
3D Column | |||
3D Stacked Column | |||
3D 100% Stacked Column | |||
3D Bar | |||
3D Stacked Bar | |||
3D 100% Stacked Bar | |||
3D Line | |||
3D Area | |||
3D Pie | |||
3D Exploded Pie | |||
3D Stacked Area | |||
3D 100% Stacked Area | |||
Bubble Charts | |||
Doughnut | Imported as a single-tier donut chart | ||
Exploded Doughnut | Imported as a single-tier donut chart | ||
Surface Charts | |||
Radar Charts | |||
High-Low-Close Stock | Imported as Line chart | ||
Open-High-Low-Close Stock | Imported as Line chart | ||
Volume-High-Low-Close Stock | Imported as Bar chart | ||
Volume-Open-High-Low-Close Stock | Imported as Bar chart | ||
Column Cylinder | |||
Stacked Column Cylinder | |||
100% Stacked Column Cylinder | |||
3D Column Cylinder | |||
Column Cone | Imported as 3D Column Cylinder chart | ||
Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
100% Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
3D Column Cone | Imported as 3D Column Cylinder chart | ||
Column Pyramid | Imported as 3D Rectangle Column chart | ||
Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
100% Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
3D Column Pyramid | Imported as 3D Rectangle Column chart | ||
Bar Cylinder | |||
Stacked Bar Cylinder | |||
100% Stacked Column Cylinder | |||
Bar Cone | Imported as Bar Cylinder chart | ||
Stacked Bar Cone | Imported as Bar Cylinder chart | ||
100% Stacked Bar Cone | Imported as Bar Cylinder chart | ||
Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
100% Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart |
Apple Keynote For Mac Os
September 15, 2020
Video replay of today’s event will be available shortly.
Time for a recap.
Apple Watch Series 6
Measure your blood oxygen level.1 Take an ECG anytime, anywhere.2 Easily see your fitness metrics on the enhanced Always-On Retina display.
Apple Watch SE
An expansive Retina display. Advanced sensors to track all the ways you move. Powerful features to keep you healthy and safe. Starting at just $279.
Coming late 2020
Apple Fitness Plus
A new fitness experience powered by Apple Watch. Try world-class workouts created by top fitness trainers on your iPhone, iPad, and Apple TV.
iPad Air features an all-screen design with a 10.9-inch Liquid Retina display. The new A14 Bionic chip. And support for Apple Pencil and Magic Keyboard. Available in five finishes.
The new
Apple Keynote For Mac
iPad
The new iPad is more capable than ever. Now with the faster A12 Bionic chip, support for Apple Pencil, and the amazing features of iPadOS 14.
Coming this fall
Apple One
Bundle up to six Apple services into one easy subscription.3 Plans for you and your family. And private access to each service, across everyone’s devices.