- Alongside a completely free Basic edition, UNIGINE benchmarks provide in-depth performance reviews in the Advanced edition for overclockers, and extended features in the Professional edition for hardware manufacturers, assembly and repair shops, and all commercial companies involved in hardware stability testing, component evaluation or hardware marketing activities.
- Once we configured the 2.26GHz Mac mini with 4GB of RAM instead of the stock 2GB, we saw that performance benefit of the 2.56GHz Mac mini shrink to about 7.4 percent. The 2.53GHz Mac mini was.
- For a solid overview of the performance difference between the 'Late 2014' Mac mini line and earlier Mac mini models, EveryMac.com's own Ultimate Mac Comparison makes it quick to compare side-by-side 32-bit and 64-bit Geekbench benchmark averages with all other G3 and later Macs for thousands of possible performance comparisons.
- The RTX 2080 makes for a potent Windows Boot Camp eGPU companion for the 2018 Mac mini with 6-core Intel i7 CPU. Featured In this video. 2018 i7 Mac min.
Processor | Score |
---|---|
Mac mini (Late 2018) Intel Core i7-8700B @ 3.2 GHz (6 cores) | 1102 |
Mac mini (Late 2018) | 998 |
Mac mini (Late 2018) Intel Core i3-8100B @ 3.6 GHz (4 cores) | 900 |
Mac mini (Late 2014) | 763 |
Mac mini (Late 2014) Intel Core i5-4308U @ 2.8 GHz (2 cores) | 733 |
Mac mini (Late 2012) | 722 |
Mac mini (Late 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 690 |
Mac mini (Late 2012) | 666 |
Mac mini (Late 2014) Intel Core i5-4260U @ 1.4 GHz (2 cores) | 600 |
Mac mini (Mid 2011) | 597 |
Mac mini (Late 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 569 |
Mac mini (Mid 2011) | 565 |
Mac mini (Mid 2011) Intel Core i7-2635QM @ 2.0 GHz (4 cores) | 528 |
Mac mini (Mid 2011) | 502 |
Mac mini (Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 339 |
Mac mini (Late 2009) | 335 |
Mac mini (Late 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 322 |
Mac mini (Early 2009) | 318 |
Mac mini (Early 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 292 |
Mac mini (Early 2009) | 260 |
Benchmark For Mac Mini Versions
Benchmark For Mac Mini Software
Geekbench benchmarks also show that the Mac mini 'Core 2 Duo' 2.4 (Mid-2010) is roughly 3% faster than the Mac mini 'Core 2 Duo' 2.26 replaced but 6% slower than the Mac mini 'Core 2 Duo' 2.53, also replaced, as one would expect given the higher clockspeed.